<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Shut Up and Dance_data" version="1.3.0" audacityversion="2.1.3" sel0="140.3356009070" sel1="165.0677551020" vpos="0" h="0.0000000000" zoom="10.6319977449" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags>
		<tag name="Encoded by" value="iTunes 12.3.1.23"/>
		<tag name="ALBUM" value="Discovery Plus Concert Band - Grade 2"/>
		<tag name="TITLE" value="Shut Up and Dance"/>
		<tag name="Content group description" value="04004624"/>
		<tag name="COMMENTS" value="9"/>
		<tag name="ARTIST" value="arr. Matt Conaway"/>
		<tag name="YEAR" value="2016"/>
		<tag name="GENRE" value="HL Concert Band"/>
	</tags>
	<timetrack name="Time Track" height="100" minimized="0" rangelower="0.900000000000" rangeupper="1.100000000000" displaylog="0" interpolatelog="1">
		<envelope numpoints="0"/>
	</timetrack>
	<wavetrack name="Shut Up and Dance" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="7279488">
				<waveblock start="0">
					<simpleblockfile filename="e00002fb.au" len="262144" min="-0.357093" max="0.398835" rms="0.077043"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000d5f.au" len="262144" min="-0.532561" max="0.59499" rms="0.120492"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00007fb.au" len="262144" min="-0.508425" max="0.620167" rms="0.123145"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e51.au" len="262144" min="-0.880416" max="0.829997" rms="0.151972"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000c24.au" len="262144" min="-0.577083" max="0.69129" rms="0.110206"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000059b.au" len="262144" min="-0.533889" max="0.461613" rms="0.097848"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000075.au" len="262144" min="-0.634923" max="0.617538" rms="0.133699"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000823.au" len="262144" min="-0.765442" max="0.711415" rms="0.161193"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000ca3.au" len="262144" min="-0.924993" max="0.907039" rms="0.181753"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000385.au" len="262144" min="-0.970797" max="0.971822" rms="0.192714"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000502.au" len="262144" min="-0.979244" max="0.989475" rms="0.202575"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e000071c.au" len="262144" min="-0.722924" max="0.678621" rms="0.130316"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000fcc.au" len="262144" min="-0.403296" max="0.421886" rms="0.089877"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00007af.au" len="262144" min="-0.542837" max="0.560022" rms="0.104407"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000a59.au" len="262144" min="-0.818986" max="0.967015" rms="0.152607"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000024c.au" len="262144" min="-0.985252" max="0.972681" rms="0.202368"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00006bc.au" len="262144" min="-0.971366" max="0.965631" rms="0.19905"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000ac7.au" len="262144" min="-0.981354" max="0.878659" rms="0.187406"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000244.au" len="262144" min="-0.972565" max="0.976149" rms="0.146826"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000a66.au" len="262144" min="-0.756148" max="0.667105" rms="0.155869"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000d6d.au" len="262144" min="-0.977417" max="0.87424" rms="0.169041"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000b2c.au" len="262144" min="-0.787945" max="0.778855" rms="0.165336"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00005af.au" len="262144" min="-0.985625" max="0.955646" rms="0.17127"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000456.au" len="262144" min="-0.951871" max="0.977688" rms="0.201469"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00009c1.au" len="262144" min="-0.984359" max="0.982789" rms="0.207525"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.86308" max="0.974008" rms="0.191701"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00008b8.au" len="262144" min="-0.98868" max="0.952351" rms="0.183109"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000dcc.au" len="201600" min="-0.138693" max="0.128087" rms="0.012626"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Shut Up and Dance" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="7279488">
				<waveblock start="0">
					<simpleblockfile filename="e0000c12.au" len="262144" min="-0.504446" max="0.480606" rms="0.107602"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000dfb.au" len="262144" min="-0.7443" max="0.665135" rms="0.151454"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000260.au" len="262144" min="-0.692092" max="0.813145" rms="0.162816"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000435.au" len="262144" min="-0.993616" max="0.973888" rms="0.182065"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000b4d.au" len="262144" min="-0.890196" max="0.902204" rms="0.137239"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000150.au" len="262144" min="-0.65038" max="0.67215" rms="0.151608"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000ddf.au" len="262144" min="-0.748146" max="0.770375" rms="0.168846"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00000a8.au" len="262144" min="-0.899057" max="0.879066" rms="0.172746"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d95.au" len="262144" min="-0.990493" max="0.984286" rms="0.199613"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000091b.au" len="262144" min="-1.002093" max="1.005858" rms="0.226963"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000aba.au" len="262144" min="-0.992046" max="0.98082" rms="0.229245"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00003ee.au" len="262144" min="-0.791792" max="0.74318" rms="0.140088"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000047e.au" len="262144" min="-0.540573" max="0.54103" rms="0.104509"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00003bb.au" len="262144" min="-0.648783" max="0.6707" rms="0.121387"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000b5c.au" len="262144" min="-0.973636" max="0.794128" rms="0.170537"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000dec.au" len="262144" min="-0.982208" max="1.018665" rms="0.206674"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000a3f.au" len="262144" min="-0.999912" max="1.001719" rms="0.222129"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000132.au" len="262144" min="-0.994951" max="0.983132" rms="0.224233"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00004f9.au" len="262144" min="-0.983695" max="0.949704" rms="0.166707"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000b94.au" len="262144" min="-0.805992" max="0.880991" rms="0.179133"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.917989" max="0.944151" rms="0.195929"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000a77.au" len="262144" min="-0.975023" max="0.99006" rms="0.211066"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000015f.au" len="262144" min="-0.996006" max="0.989708" rms="0.213351"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000737.au" len="262144" min="-0.984909" max="0.978292" rms="0.226721"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000d1f.au" len="262144" min="-0.984269" max="1.005977" rms="0.238221"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000ac4.au" len="262144" min="-0.996787" max="0.983005" rms="0.226896"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00002c0.au" len="262144" min="-0.990475" max="0.984412" rms="0.204509"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000ace.au" len="201600" min="-0.18358" max="0.164742" rms="0.013223"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<labeltrack name="Label Track" numlabels="12" height="73" minimized="0" isSelected="1">
		<label t="5.8049886621" t1="5.8049886621" title="bar4"/>
		<label t="20.3464852608" t1="20.3464852608" title="bar12"/>
		<label t="27.6752834467" t1="27.6752834467" title="bar16"/>
		<label t="42.2167800454" t1="42.2167800454" title="24"/>
		<label t="49.4730158730" t1="49.4730158730" title="28"/>
		<label t="64.0290249433" t1="64.0290249433" title="36"/>
		<label t="71.2707482993" t1="71.2707482993" title="40"/>
		<label t="85.8848072562" t1="85.8848072562" title="48"/>
		<label t="93.1120181406" t1="93.1120181406" title="52"/>
		<label t="111.2816326530" t1="111.2816326530" title="62"/>
		<label t="125.7795918367" t1="125.7795918367" title="70"/>
		<label t="140.3356009070" t1="140.3356009070" title="78"/>
	</labeltrack>
</project>
